Tình trạng: | Còn hàng |
Bảo hành: | 24 Tháng |
Hãy gọi ngay vào Hotline để được tư vấn trực tiếp về sản phẩm | ||
---|---|---|
Kinh Doanh
Kinh Doanh 1 Kinh Doanh 2 |
Kế toán công nợ Thanh Hằng |
Kế toán hóa đơn
Hóa Đơn Phone/Zalo: 0918382260 Phone/Zalo: 0948900911 Email: [email protected] [email protected] |
Hardware Specifications | |
CPU | |
CPU Model | Marvell Armada 3700 88F3720 |
CPU Architecture | 64-bit |
CPU Frequency | Dual Core 800 MHz |
Hardware Encryption Engine | x |
Memory | |
System Memory | 256 MB DDR3L |
Notes | Synology reserves the right to replace memory modules with the same or higher frequency based on supplier’s product life cycle status. Rest assured that the compatibility and stability have been strictly verified with the same benchmark to ensure identical performance. |
Storage | |
Drive Bays | 1 |
Compatible Drive Type* (See all supported drives) |
|
Maximum Internal Raw Capacity | 16 TB (16 TB drive x 1) (Capacity may vary by RAID types) |
Maximum Single Volume Size | 108 TB |
Hot Swappable Drive | x |
Notes |
|
External Ports | |
RJ-45 1GbE LAN Port | 1 |
USB 2.0 Port | 2 |
File System | |
Internal Drives |
|
External Drives |
|
Notes | exFAT Access is purchased separately in Package Center. |
Appearance | |
Size (Height x Width x Depth) | 166 mm x 71 mm x 224 mm |
Weight | 0.7 kg |
Others | |
System Fan | 60 mm x 60 mm x 1 pcs |
Fan Speed Mode |
|
Power Recovery | x |
Noise Level* | 16.9 dB(A) |
Scheduled Power On/Off | x |
Wake on LAN/WAN | x |
Power Supply Unit / Adapter | 36W |
AC Input Power Voltage | 100V to 240V AC |
Power Frequency | 50/60Hz, Single Phase |
Power Consumption* | 10.04 W (Access) 5.01 W (HDD Hibernation) |
British Thermal Unit | 34.26 BTU/hr (Access) 17.09 BTU/hr (HDD Hibernation) |
Temperature | |
Operating Temperature | 0°C to 40°C (32°F to 104°F) |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) |
Relative Humidity | 5% to 95% RH |
Certification |
|
Warranty | 2 Years |
Notes |
|
DSM Specifications | |
Storage Management | |
Maximum Internal Volume Number | 1 |
Maximum iSCSI Target Number | 10 |
Maximum iSCSI LUN | 10 |
SSD TRIM | x |
Supported RAID Type | Basic |
File Services | |
File Protocol | CIFS/AFP/NFS/FTP/WebDAV |
Maximum Concurrent CIFS/AFP/FTP Connections | 50 |
Windows Access Control List (ACL) Integration | x |
NFS Kerberos Authentication | x |
Account & Shared Folder | |
Maximum Local User Accounts | 512 |
Maximum Local Groups | 128 |
Maximum Shared Folder | 256 |
Maximum Shared Folder Sync Tasks | 2 |
Log Center | x |
Syslog Events per Second | 50 |
Add-on Packages (learn more about the complete add-on package list) | |
Cloud Station Server | x |
Recommended Number of Hosted Files | 10,000 |
Recommended Number of Concurrent Sync Clients | 50 (the number of connections that can be maintained when the recommended number of hosted files was reached) |
Notes |
|
Download Station | x |
Maximum Concurrent Download Tasks | 30 |
Notes | Download Station version requirement: 3.8.14 or later version |
exFAT Access (optional) | x |
Media Server | x |
DLNA Compliance | x |
Moments | x |
Surveillance Station | x |
Maximum IP cam (Licenses required) | 5 (including 2 Free License) (See All Supported IP Cameras) |
Total FPS (H.264)* | 150 FPS @ 720p (1280×720) 120 FPS @ 1080p (1920×1080) 60 FPS @ 3M (2048×1536) 30 FPS @ 5M (2591×1944) 15 FPS @ 4K (3840×2160) |
Total FPS (H.265)* | 150 FPS @ 720p (1280×720) 150 FPS @ 1080p (1920×1080) 90 FPS @ 3M (2048×1536) 60 FPS @ 5M (2591×1944) 30 FPS @ 4K (3840×2160) |
Total FPS (MJPEG)* | 40 FPS @ 720p (1280×720) 10 FPS @ 1080p (1920×1080) 10 FPS @ 3M (2048×1536) 6 FPS @ 5M (2591×1944) |
Notes | Surveillance Station throughput is tested with Axis network camera, using continuous recording with live view from Surveillance Station and motion detection by camera. Live view and recording are sharing the same stream from the camera. |
Synology Drive | x |
Recommended Number of Hosted Files | 10,000 (applies to files indexed or hosted by Synology Drive. For file access through other standard protocols, refer to the File Services section above) |
Recommended Number of Concurrent Sync Clients | 5 (the number of connections that can be maintained when the recommended number of hosted files was reached) |
Notes |
|
Video Station | x |
Video Transcoding | Group 2 |
VPN Server | x |
Maximum Connections | 10 |
Environment & Packaging | |
Environment | RoHS Compliant |
Packaging Content |
|
Optional Accessories |
|
iframe fanpage