| MÀN HÌNH DELL | |
|---|---|
| Diagonal Viewing Size | 27 inch |
| Aspect Ratio | 16:9 |
| Backlight Technology | WLED edgelight backlight |
| Display Screen Coating | Anti-glare 3H hardness |
| Panel Type | IPS |
| Maximum Preset Resolution | QHD 2560 x 1440 at 75 Hz |
| Viewing Angle | 178 / 178 |
| Contrast Ratio | 1000:1 / 1000:1 (dynamic) |
| Pixel Pitch | 0.2331 mm |
| Pixel Per Inch (PPI) | 109 |
| Brightness | 350 cd/m² |
| Response Time | 4 ms (gray-to-gray extreme) |
| Speakers - stereo | Speakers - stereo (3 Watt) |
| Color Support | 16.7 million colors 99% sRGB color gamut, Mercury free, arsenic-free glass |
| Connectivity | 2 x HDMI USB-C upstream/DisplayPort with Power Delivery (DisplayPort 1.2 mode / power up to 65W) USB 3.2 Gen 1 downstream with Battery Charging 1.2 USB 3.2 Gen 1 downstream Audio line-out |
| Built-in Devices | USB 3.2 Gen 1 hub |
| Dimensions | width: 24.1 in - depth: 6.9 in - height: 15.8 in |
| Weight | 18.56 lbs |
| Voltage Required | AC 100-240 V (50/60 Hz) |
| Power Consumption | Power Consumption (On mode): 17.7 W Power Consumption SDR (On mode): 17.7 kWh/1000h |
| Power Consumption Stand by / Sleep | Power Consumption Stand by: 0.3 Watt Power Consumption Sleep: 0.3 Watt Power Consumption (Off Mode): 0.2 Watt |


























